Recent Price Predictions
16,140 products analysed · 47% accuracy (6234 verified correct)
Verified Predictions
Most recently verified — correct or incorrect
| Product | Prediction | Drop in | Verifies on | Confidence | Price | Outcome |
|---|---|---|---|---|---|---|
| OEAK Women Jelly Bras No Underwire Scalloped Push Up Buttery… amazon.com | 📊 Stable | – | Done | 50% | $16.98$16.99 (no change) | ✗ Incorrect |
| Kitsure Shoe Rack - Non-Woven Shoe Rack Shelf, Shoe Organize… amazon.com | 📊 Stable | – | Done | 40% | $20.99↑ $21.99 (+5%) | ✗ Incorrect |
| Google Nest WiFi Pro - 6E - Reliable Home Wi-Fi System with … amazon.com | 📊 Stable | – | Done | 50% | $289.99↓ $271.50 (-6%) | ✗ Incorrect |
| 4K Digital Camera,64MP Cameras for Photography with 16X Digi… amazon.in | 📉 Drop | ~21d10–30% off | Done | 80% | ₹8,794.00↓ ₹8,716.00 (-1%) | ✗ Incorrect |
| DJI Osmo Pocket 3, Vlogging Camera with 1'' CMOS & 4K/120fps… amazon.in | 📊 Stable | – | Done | 90% | ₹40,990.00↓ ₹39,990.00 (-2%) | ✓ Correct |
| Canon EOS R100 24.1 MP Mirrorless Camera (Black) with RF-S18… amazon.in | 📊 Stable | – | Done | 80% | ₹41,990.00₹41,990.00 (no change) | ✓ Correct |
| MSI MAG 274UPF E2 27 Inch UHD Gaming Monitor - 3840 x 2160 R… amazon.in | 📉 Drop | ~21d10–30% off | Done | 80% | ₹35,399.00↑ ₹38,099.00 (+8%) | ✗ Incorrect |
| LG 27UP850K 68.4 cm (27 Inch) Ultrafine UHD (3840 x 2160) IP… amazon.in | 📊 Stable | – | Done | 80% | ₹30,999.00↓ ₹29,499.00 (-5%) | ✓ Correct |
| LG 27UP850K 68.4 cm (27 Inch) Ultrafine UHD (3840 x 2160) IP… amazon.in | 📊 Stable | – | Done | 90% | ₹30,999.00↓ ₹29,499.00 (-5%) | ✓ Correct |
| OPTIMUM NUTRITION (ON) Serious Mass High Protein High Calori… amazon.in | 📊 Stable | – | Done | 60% | ₹3,170.00↓ ₹3,039.00 (-4%) | ✓ Correct |
Upcoming Verifications
Next predictions due to be checked — soonest first
| Product | Prediction | Drop in | Verifies on | Confidence | Price | Outcome |
|---|---|---|---|---|---|---|
| LARNMERN PRO Chaussures de Sécurité Hommes Embout Acier Prot… amazon.de | 📊 Stable | – | May 13 | 40% | €65.98↓ €59.99 (-9%) | Pending |
| Amazon Kindle Paperwhite Signature Edition (Nouvelle générat… amazon.de | 📊 Stable | – | May 13 | 50% | €199.99€199.99 (no change) | Pending |
| ASUS ROG Zephyrus G15 Ultra Slim Gaming Laptop, 15.6” 165Hz … amazon.com | 📉 Drop | ~30d30–60% off | May 13 | 70% | $1,812.28$1,812.28 (no change) | Pending |
| ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165H… amazon.com | 📊 Stable | – | May 13 | 50% | $1,399.99↓ $1,390.99 (-1%) | Pending |
| Apple AirPods Pro 3 Kabellose In‑Ear Kopfhörer, Aktive Geräu… amazon.de | 📊 Stable | – | May 13 | 80% | €209.00↓ €194.99 (-7%) | Pending |
| Whirlpool 184 L 4 Star Inverter Direct-Cool Single Door Refr… amazon.in | 📉 Drop | ~30d20–45% off | May 13 | 50% | ₹15,840.00₹15,840.00 (no change) | Pending |
| Unknown product amazon.in | 📉 Drop | ~30d30–70% off | May 13 | 70% | ₹15,990.00₹15,990.00 (no change) | Pending |
| Étui en tissu pour Amazon Kindle Paperwhite | Compatible ave… amazon.de | 📊 Stable | – | May 13 | 50% | €27.99€27.99 (no change) | Pending |
| Unknown product amazon.de | 📊 Stable | – | May 13 | 50% | €94.99€94.99 (no change) | Pending |
| Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, with… amazon.com | 📊 Stable | – | May 14 | 50% | $154.99↓ $148.99 (-4%) | Pending |
Outcomes verified after the predicted drop window expires · updated daily
How SparFox AI Predicts Amazon Price Drops
Every prediction on this page was generated by the SparFox AI engine, which analyses historical price data, promotional calendars, and real-time market signals for Amazon products across multiple marketplaces — including amazon.de, amazon.com, amazon.co.uk, amazon.fr, amazon.it, amazon.es and more.
For each product, the AI considers factors like the 90-day price average, lowest price seen, days since the last price drop, and current sale events. The result is a prediction (drop / stable / rise), a confidence score, and an estimated timeframe in days.
How We Verify Predictions
Once the expected drop window expires, our system automatically checks the current Amazon price using live price data. A prediction is marked Correct if:
- Price Drop — the price fell by at least 3% compared to when the prediction was made
- Stable — the price stayed within ±10% of the original price
- Price Rise — the price increased by at least 3%
Predictions still within their window are shown as Pending and will be verified automatically by our daily cron job.
Why We Publish This Data Publicly
We believe transparency builds trust. Instead of cherry-picking good results, we publish every prediction — including incorrect ones. As we collect more data, our accuracy improves and you can see that improvement happen in real time.
Our goal is simple: help you save money on Amazon without guessing. The SparFox Chrome extension shows you a price prediction the moment you open any Amazon product page — no searching, no comparison sites, no manual tracking.
Get Price Predictions Directly on Amazon
Install the free SparFox Chrome extension to get AI-powered price predictions on any Amazon product page. The extension adds a single button below the product title — tap it to instantly see whether you should buy now or wait for a better price.